Classic Notch Lapel Jacket in Navy Hopsack Wool
Perhaps the most important and dependable aspect of your wardrobe, the classic navy jacket. Made using a durable weave from Huddersfield Fine Worsted, celebrated for their innovative “Fresco” travelling cloth. This openweave jacketing fabric is designed to resist creasing, whilst providing excellent airflow for hotter days.
Perhaps the only jacket you need, this garments pairs with formal wool trousers, cotton chinos and denim alike.
Made by hand, to the same standards of our bespoke work and featuring a notch lapel, one button fastening and flap pockets with our signature softer shoulder, deep vent and high armhole.
Size Guides
Discover of size guides for all of our garments below. For help with measurements, sizing suggestions and product fit, get in touch with the team and we will happily answer any questions.
Tailored Jackets
Our tailored jackets have a regular fit, we avoid skinny or oversized and have honed our house block from year making bespoke clothing. We opt for a natural padded shoulder, slim waist and room through the chest and seat. For more advice, please get in contact with our team.
| Chest | Waist | Seat | Back Length | Sleeve Length |
|---|---|---|---|---|
| 36" | 32" | 37" | 29 7/8" | 24 1/2" |
| 38" | 34" | 39" | 30 1/4" | 24 3/4" |
| 40" | 36" | 41" | 30 5/8" | 25" |
| 42" | 38" | 43" | 31" | 25 1/4" |
| 44" | 40" | 45" | 31 3/8" | 25 1/2" |
| 46" | 42" | 47" | 31 7/8" | 25 3/4" |
| 48" | 44" | 49" | 32 1/4" | 26" |
| 50" | 46" | 51" | 32 5/8" | 26 1/4" |
Trousers
Our trousers are driven from our bespoke patterns. They feature a waist set 1/2" larger than the named size, please measure your existing trousers when selecting the best fit for you. The leg is slim, but not skinny and can be easily tailored to your desired length and fit.
| Waist | Finished Waist | Seat | Inside Leg (Unfinished) | Hem Width |
|---|---|---|---|---|
| 30" | 30 1/2" | 37" | 33" | 15 1/4" |
| 32" | 32 1/2" | 39" | 33" | 15 1/2" |
| 34" | 34 1/2" | 41" | 33" | 15 3/4" |
| 36" | 36 1/2" | 43" | 33" | 16" |
| 38" | 38 1/2" | 45" | 33" | 16 1/4" |
| 40" | 40 1/2" | 47" | 33" | 16 1/2" |
| 42" | 42 1/2" | 49" | 33" | 16 3/4" |
| 44" | 44 1/2" | 51" | 33" | 17" |
Shirts
Our shirts have a slim fit, but not overly tight or skinny, with just the right amount of room. We can easily add darts or slim the shirt as desired. Follow your normal collar or chest measurement for an accurate fit.
| Collar | Chest | Waist | Sleeve Length | Body Length |
|---|---|---|---|---|
| 15" | 39" | 35" | 25 3/4" | 29" |
| 15 1/2" | 41" | 37" | 26 1/4" | 29 1/2" |
| 16" | 43" | 39" | 26 3/4" | 30" |
| 16 1/2" | 45" | 41" | 27 1/4" | 30 1/2" |
| 17" | 47" | 43" | 28 3/4" | 31" |
| 17 1/2" | 49" | 45" | 29 1/4" | 31 1/2" |
| 18" | 51" | 47" | 29 3/4" | 32" |
| 18 1/2" | 53" | 49" | 30 1/4" | 32 1/2" |
Safari Jackets
Our safari jackets have a regular fit, similar to our jackets. We opt for a soft unpadded shoulder, slim waist and room through the chest and seat.
| Chest | Waist | Seat | Back Length | Sleeve Length |
|---|---|---|---|---|
| 36" | 32" | 37" | 28 5/8" | 24 1/2" |
| 38" | 34" | 39" | 29" | 24 3/4" |
| 40" | 36" | 41" | 29 1/2" | 25" |
| 42" | 38" | 43" | 29 7/8" | 25 1/4" |
| 44" | 40" | 45" | 30 3/8" | 25 1/2" |
| 46" | 42" | 47" | 30 3/4" | 25 3/4" |
| 48" | 44" | 49" | 31 1/8" | 26" |
| 50" | 46" | 51" | 31 5/8" | 26 1/4" |
Overcoats
Our overcoats are cut to wear with and without jackets and feature a soft shoulder for easy layering. Our Greatcoats and Classic coats are cut with a slim fit, with our Raglan style more generous. For advice on fits and style, please get in touch.
| Chest | Waist | Seat | Coat Length | Sleeve Length |
|---|---|---|---|---|
| 36" | 32" | 37" | 42" | 24 3/5" |
| 38" | 34" | 39" | 42 1/2" | 25" |
| 40" | 36" | 42" | 43" | 25 1/4" |
| 42" | 36" | 43" | 43 1/2" | 25 1/2" |
| 44" | 36" | 45" | 44" | 25 3/4" |
| 46" | 40" | 47" | 44 1/2" | 26" |
| 48" | 42" | 49" | 45" | 26 1/4" |
| 50" | 44" | 51" | 45 1/2" | 26 1/2" |
Care Instructions
Product Specifications